Afrikaanssprekende bevolking in Zuid-Afrika
Volgens de volkstelling van 2001 van Zuid-Afrika waren er in totaal 5.983.443 mensen die Afrikaans als hun eerste taal spreken. De Namibië-census van 2001 geeft weer dat 11,4% van de Namibiërs Afrikaans als hun huistaal hebben. Het getal Afrikaanssprekenden volgens de census van 2001 in Zuid-Afrika volgens district-gemeentelijke grenzen is als volgt:[1]
Zuid-Afrika | Totale bevolking | Afrikaans | % Afrikaans |
---|---|---|---|
NC081: Mier | 6836 | 6772 | 99,06% |
NC065: Hantam | 19812 | 19596 | 98,91% |
NC066: Karoo Hoogland | 10514 | 10372 | 98,65% |
NC074: Kareeberg | 9488 | 9358 | 98,63% |
NC064: Kamiesberg | 10744 | 10587 | 98,54% |
WC052: Prince Albert | 10517 | 10347 | 98,38% |
WC051: Laingsburg | 6681 | 6562 | 98,22% |
WCDMA01: Weskus | 4258 | 4179 | 98,14% |
WC041: Kannaland | 23970 | 23499 | 98,04% |
WCDMA04: South Cape | 14597 | 14284 | 97,86% |
NC084: Kheis | 16038 | 15629 | 97,45% |
NCDMA06: Namakwa | 814 | 789 | 96,93% |
NCDMA07: Bo Karoo | 3165 | 3067 | 96,90% |
NC062: Nama Khoi | 44761 | 43183 | 96,47% |
WC042: Langeberg | 44104 | 42220 | 95,73% |
WC011: Matzikama | 50205 | 47752 | 95,11% |
NC076: Thembelihle | 13998 | 13227 | 94,49% |
WC013: Bergrivier | 46327 | 43684 | 94,29% |
NC077: Siyathemba | 17517 | 16462 | 93,98% |
WC012: Cederberg | 39328 | 36405 | 92,57% |
WC045: Oudtshoorn | 84685 | 77953 | 92,05% |
WC033: Cape Agulhas | 26176 | 24043 | 91,85% |
WCDMA05: Central Karoo | 6181 | 5628 | 91,05% |
EC107: Baviaans | 15337 | 13927 | 90,81% |
NC083: Khara Hais | 73774 | 66532 | 90,18% |
WC034: Swellendam | 28072 | 25304 | 90,14% |
ECDMA10: Aberdeen Plain | 6550 | 5880 | 89,77% |
NCDMA08: Benede Oranje | 9087 | 8146 | 89,64% |
WC015: Swartland | 72113 | 63561 | 88,14% |
NC067: Khai-Ma | 11349 | 9948 | 87,66% |
NC061: Richtersveld | 10126 | 8829 | 87,19% |
NC071: Ubuntu | 16377 | 14035 | 85,70% |
WC026: Breede River/Winelands | 81263 | 69274 | 85,25% |
WC053: Beaufort West | 37086 | 31470 | 84,86% |
WC022: Witzenberg | 83558 | 67709 | 81,03% |
NC078: Siyancuma | 35807 | 29013 | 81,03% |
WCDMA02: Breede River | 6492 | 5241 | 80,73% |
WC025: Breede Valley | 146026 | 117581 | 80,52% |
EC109: Kou-Kamma | 34296 | 27573 | 80,40% |
WC014: Saldanhabaai | 70435 | 56401 | 80,08% |
NC082: Kai !Garib | 57675 | 45655 | 79,16% |
EC101: Camdeboo | 44367 | 34583 | 77,95% |
WCDMA03: Overberg | 256 | 199 | 77,73% |
WC023: Drakenstein | 194421 | 149066 | 76,67% |
WC031: Theewaterskloof | 93268 | 71507 | 76,67% |
NC075: Renosterberg | 9072 | 6782 | 74,76% |
WC024: Stellenbosch | 117704 | 87259 | 74,13% |
WC043: Mosselbaai | 71494 | 52335 | 73,20% |
NC073: Emthanjeni | 35539 | 26007 | 73,18% |
EC103: Ikwezi | 10363 | 7149 | 68,99% |
WC044: George | 135415 | 90866 | 67,10% |
FS161: Letsemeng | 42988 | 28256 | 65,73% |
EC108: Kouga | 70689 | 45887 | 64,91% |
NCDMA09: Diamondfields | 4512 | 2844 | 63,03% |
WC032: Overstrand | 55725 | 34616 | 62,12% |
NC085: Tsantsabane | 31015 | 19229 | 62,00% |
NC086: Kgatelopele | 15442 | 9408 | 60,92% |
WC048: Knysna | 51472 | 28448 | 55,27% |
NC01B1: Gamagara | 16169 | 8704 | 53,83% |
NC091: Sol Plaatje | 201462 | 100180 | 49,73% |
WC047: Plettenbergbaai | 29184 | 14369 | 49,24% |
EC131: Inxuba Yethemba | 60294 | 27409 | 45,46% |
ECDMA14: Oviston | 9 | 4 | 44,44% |
NC092: Dikgatlong | 35773 | 15197 | 42,48% |
NC072: Umsombomvu | 23645 | 9837 | 41,60% |
City of Kaapstad | 2893251 | 1198990 | 41,44% |
EC102: Blue Crane Route | 35008 | 14168 | 40,47% |
FS162: Kopanong | 55951 | 18138 | 32,42% |
NCDMACB1: Kalahari | 6232 | 1967 | 31,56% |
Port Elizabeth: Nelson Mandela | 1005776 | 298790 | 29,71% |
GT422: Midvaal | 64641 | 18970 | 29,35% |
NW402: Potchefstroom | 128357 | 36580 | 28,50% |
GT412: Randfontein | 128834 | 36497 | 28,33% |
NWDMA37: Pilansberg NP | 300 | 83 | 27,67% |
NC093: Magareng | 21744 | 6009 | 27,64% |
GT02b1: Nokeng tsa Taemane | 52587 | 14411 | 27,40% |
EC144: Gariep | 31302 | 8391 | 26,81% |
NW392: Naledi | 58100 | 13841 | 23,82% |
EC106: Sunday's River Valley | 41590 | 9427 | 22,67% |
CBLC7: Phokwane | 61323 | 13706 | 22,35% |
EC128: Nxuba | 24819 | 5439 | 21,91% |
Pretoria: City of Tshwane Metro | 1985984 | 422866 | 21,29% |
FS182: Tokologo | 32464 | 6235 | 19,21% |
Klerksdorp | 359206 | 66311 | 18,46% |
NW396: Lekwa-Teemane | 42973 | 7888 | 18,36% |
FS204: Metsimaholo | 115963 | 20083 | 17,32% |
NP364: Naaboomspruit | 30770 | 5248 | 17,06% |
GT423: Lesedi | 71542 | 12139 | 16,97% |
NW374: Kgetlengrivier | 36476 | 6179 | 16,94% |
MP313: Middelburg | 142778 | 24163 | 16,92% |
NP361: Thabazimbi | 63918 | 10784 | 16,87% |
EC143: Maletswai | 37300 | 6171 | 16,54% |
GT411: Mogale City | 289720 | 47826 | 16,51% |
FS172: Mangaung | 645438 | 104164 | 16,14% |
CBLC2: Kungwini | 107314 | 16346 | 15,23% |
CBLC8: Merafong City | 210478 | 31050 | 14,75% |
MP312: Witbank | 276406 | 40302 | 14,58% |
EC104: Makana | 74529 | 10285 | 13,80% |
MP307: Highveld East | 221750 | 30338 | 13,68% |
FS203: Ngwathe | 118793 | 16069 | 13,53% |
NP365: Nylstroom | 72799 | 9813 | 13,48% |
GT421: Emfuleni | 658425 | 88000 | 13,37% |
CBLC1: Ga-Segonyana | 70389 | 9314 | 13,23% |
FS201: Moqhaka | 167895 | 22181 | 13,21% |
NW401: Ventersdorp | 43082 | 5626 | 13,06% |
East Rand: Ekurhuleni Metro | 2480282 | 321103 | 12,95% |
MP321: Thaba Chweu | 81236 | 9960 | 12,26% |
ECDMA13: Mountain Zebra NP | 75 | 9 | 12,00% |
MP305: Lekwa | 103262 | 12327 | 11,94% |
KZ5a3: Matatiele | 16219 | 1924 | 11,86% |
NP366: Warmbad | 52127 | 6142 | 11,78% |
GTDMA41: Wes-Rand | 5768 | 667 | 11,56% |
FS184: Matjhabeng | 408170 | 47052 | 11,53% |
NW404: Maquassi Hills | 69034 | 7678 | 11,12% |
EC105: Ndlambe | 55476 | 6038 | 10,88% |
NW373: Rustenburg | 395539 | 42720 | 10,80% |
MP311: Delmas | 56203 | 6016 | 10,70% |
FS163: Mohokare | 36319 | 3768 | 10,37% |
FS192: Dihlabeng | 128915 | 13339 | 10,35% |
NW384: Ditsobotla | 147602 | 14643 | 9,92% |
NW395: Molopo | 11690 | 1128 | 9,65% |
GT414: Westonaria | 109316 | 10298 | 9,42% |
MP302: Msukaligwa | 124813 | 11721 | 9,39% |
MP314: Highlands | 43014 | 3982 | 9,26% |
FS173: Mantsopa | 55345 | 5098 | 9,21% |
NP362: Lephalale | 96106 | 8749 | 9,10% |
EC133: Inkwanca | 20242 | 1760 | 8,69% |
KZ5a4: Greater Kokstad | 56534 | 4850 | 8,58% |
FS171: Naledi | 27487 | 2327 | 8,47% |
NW372: Madibeng | 338266 | 27711 | 8,19% |
City of Johannesburg Metro | 3225810 | 260829 | 8,09% |
MP306: Dipaleseng | 38618 | 3101 | 8,03% |
FS181: Masilonyana | 64407 | 5144 | 7,99% |
KZ253: Utrecht | 32271 | 2567 | 7,95% |
MP323: Umjindi | 53745 | 4173 | 7,76% |
EC132: Tsolwana | 32519 | 2459 | 7,56% |
FS205: Mafube | 57639 | 4097 | 7,11% |
NW393: Mamusa | 48364 | 3436 | 7,10% |
FS195: Phumelela | 50902 | 3444 | 6,77% |
NP334: Ba-Phalaborwa | 131087 | 8857 | 6,76% |
CBDMA4: Kruger Park | 3667 | 243 | 6,63% |
KZ241: Endumeni | 51102 | 3339 | 6,53% |
MP304: Seme | 80734 | 5249 | 6,50% |
EC125: Buffalo City | 701884 | 45535 | 6,49% |
NW382: Tswaing | 114143 | 7344 | 6,43% |
Golden Gate Highlands NP | 178 | 11 | 6,18% |
NP354: Pietersburg | 508271 | 30652 | 6,03% |
FS193: Nketoana | 61939 | 3734 | 6,03% |
FS191: Setsoto | 123184 | 6741 | 5,47% |
KZ282: Mhlathuze | 289186 | 15599 | 5,39% |
FS185: Nala | 98262 | 5274 | 5,37% |
NP341: Messina | 39313 | 2094 | 5,33% |
FS183: Tswelopele | 53714 | 2713 | 5,05% |
EC134: Lukanji | 184541 | 9279 | 5,03% |
NW385: Zeerust | 137439 | 6325 | 4,60% |
MP322: Mbombela | 474803 | 21390 | 4,51% |
Gaints Castle GR | 518 | 23 | 4,44% |
KZ252: Newcastle | 332980 | 14427 | 4,33% |
EC127: Nkonkobe | 128662 | 5301 | 4,12% |
NP367: Mogalakwena | 298453 | 11643 | 3,90% |
KZ263: Abaqulusi | 191001 | 7276 | 3,81% |
Mkhomazi Wilderness Area | 818 | 31 | 3,79% |
KZ216: Hibiscus Coast | 218175 | 7743 | 3,55% |
MP303: Mkhondo | 142882 | 4598 | 3,22% |
NW383: Mafikeng | 259478 | 7597 | 2,93% |
KZ232: Emnambithi/Ladysmith | 225449 | 6356 | 2,82% |
NP04A1: Maruleng | 94385 | 2581 | 2,73% |
KZ275: Mtubatuba | 35209 | 880 | 2,50% |
NW391: Kagisano | 96387 | 2300 | 2,39% |
NP344: Louis Trichart | 497083 | 10685 | 2,15% |
EC142: Senqu | 135130 | 2889 | 2,14% |
KZ212: Umdoni | 62293 | 1328 | 2,13% |
EC123: Great Kei | 44459 | 921 | 2,07% |
CBLC3: Greater Marble Hall | 121317 | 2461 | 2,03% |
KZ262: uPhongolo | 119773 | 2364 | 1,97% |
EC138: Sakhisizwe | 54031 | 971 | 1,80% |
KZ225: Msunduzi | 553223 | 9905 | 1,79% |
NP333: Greater Tzaneen | 375581 | 6720 | 1,79% |
KZ234: Umtshezi | 59925 | 956 | 1,60% |
NP353: Molemole | 109437 | 1724 | 1,58% |
MP301: Albert Luthuli | 187929 | 2902 | 1,54% |
KZ222: uMngeni | 73898 | 1125 | 1,52% |
EC124: Amahlathi | 139037 | 2035 | 1,46% |
FS194: Maluti a Phofung | 360775 | 5209 | 1,44% |
Durban: Ethekwini | 3090117 | 44438 | 1,44% |
NW394: Greater Taung | 182167 | 2308 | 1,27% |
MP324: Nkomazi | 334418 | 4204 | 1,26% |
KZ245: Umvoti | 92296 | 1098 | 1,19% |
KZ292: KwaDukuza | 158586 | 1812 | 1,14% |
KZ273: The Big 5 False Bay | 31104 | 353 | 1,13% |
EC141: Elundini | 137574 | 1449 | 1,05% |
KZ261: eDumbe | 82233 | 865 | 1,05% |
CBLC4: Greater Groblersdal | 220733 | 2250 | 1,02% |
KZ291: eNdondakusuka | 128672 | 1293 | 1,00% |
NP332: Greater Letaba | 220121 | 2091 | 0,95% |
EC136: Emalahleni | 115938 | 1078 | 0,93% |
KZ235: Okhahlamba | 137524 | 1254 | 0,91% |
KZ223: Mooi Mpofana | 36826 | 327 | 0,89% |
CBLC5: Greater Tubatse | 270125 | 2396 | 0,89% |
KZ285: Mthonjaneni | 50387 | 429 | 0,85% |
KZ254: Dannhauser | 102774 | 854 | 0,83% |
MPDMA32: Lowveld | 503 | 4 | 0,80% |
NW381: Setla-Kgobi | 104326 | 791 | 0,76% |
NP03A3: Fetakgomo | 92083 | 669 | 0,73% |
NW375: Moses Kotane | 236842 | 1476 | 0,62% |
KZ226: Mkhambathini | 59063 | 360 | 0,61% |
KZ281: Mbonambi | 106930 | 644 | 0,60% |
KZDMA27: St Lucia Park | 5083 | 29 | 0,57% |
NP342: Mutale | 78921 | 422 | 0,53% |
NW1a1: Moshaweng | 84113 | 416 | 0,49% |
KZ284: uMlalazi | 221070 | 1031 | 0,47% |
KZ227: Richmond | 63222 | 276 | 0,44% |
NP351: Blouberg | 161316 | 662 | 0,41% |
KZ221: uMshwathi | 108024 | 370 | 0,34% |
KZ214: uMuziwabantu | 92331 | 262 | 0,28% |
EC126: Ngqushwa | 84229 | 237 | 0,28% |
KZ272: Jozini | 184092 | 484 | 0,26% |
EC157: King Sabata Dalindyebo | 415237 | 1063 | 0,26% |
KZ266: Ulundi | 212965 | 521 | 0,24% |
KZ283: Ntambanana | 84767 | 189 | 0,22% |
KZ5a2: Kwa Sani | 15296 | 34 | 0,22% |
KZ5a5: Ubuhlebezwe | 101943 | 222 | 0,22% |
KZ271: Umhlabuyalingana | 140964 | 301 | 0,21% |
KZ211: Vulamehlo | 83041 | 175 | 0,21% |
MP315: Thembisile | 258862 | 537 | 0,21% |
NW371: Moretele | 177907 | 361 | 0,20% |
EC154: Port St Johns | 146132 | 292 | 0,20% |
NP331: Greater Giyani | 237425 | 463 | 0,20% |
NP355: Lepele-Nkumpi | 227961 | 440 | 0,19% |
EC156: Mhlontlo | 196677 | 376 | 0,19% |
KZ294: Maphumulo | 120643 | 220 | 0,18% |
EC05b1: Umzimkhulu | 174338 | 313 | 0,18% |
KZ265: Nongoma | 198441 | 356 | 0,18% |
KZ213: Umzumbe | 193762 | 345 | 0,18% |
KZ293: Ndwedwe | 152479 | 253 | 0,17% |
EC05b2: Umzimvubu | 376053 | 609 | 0,16% |
KZ242: Nqutu | 145030 | 234 | 0,16% |
KZ215: Ezingoleni | 54433 | 84 | 0,15% |
EC122: Mnquma | 287765 | 440 | 0,15% |
EC155: Nyandeni | 281244 | 427 | 0,15% |
EC137: Engcobo | 148396 | 220 | 0,15% |
EC121: Mbhashe | 253381 | 373 | 0,15% |
KZ274: Hlabisa | 176879 | 257 | 0,15% |
KZ286: Nkandla | 133598 | 194 | 0,15% |
CBLC6: Bushbuckridge | 499701 | 695 | 0,14% |
KZ224: Impendle | 33569 | 46 | 0,14% |
EC135: Intsika Yethu | 194219 | 257 | 0,13% |
MP316: Dr JS Moroka | 243304 | 294 | 0,12% |
KZ5a1: Ingwe | 107560 | 127 | 0,12% |
EC152: Ntabankulu | 136399 | 157 | 0,12% |
EC151: Mbizana | 245415 | 274 | 0,11% |
KZ236: Imbabazane | 119920 | 126 | 0,11% |
KZ233: Indaka | 113655 | 119 | 0,10% |
KZ244: Msinga | 168031 | 172 | 0,10% |
NP352: Aganang | 147676 | 148 | 0,10% |
EC153: Qaukeni | 255370 | 225 | 0,09% |
NP343: Thulamela | 584560 | 496 | 0,08% |
NP03A2: Makhuduthamaga | 262885 | 180 | 0,07% |
Highmoor/Kamberg Park | 9 | 0 | 0,00% |
CBDMA3: Schuinsdraai NR | |||
MPDMA31: Mdala NR | 0 | ||
ECDMA44: O'Conners Camp | 0 |
Referenties